Eco Log 590D Harvester (322 hp)
Technical specifications
| Specifications | |
|---|---|
| Length | 7600 mm |
| Height min/max | 3341/4414 mm |
| Width | 3070 mm |
| Ground clearance | 205-1278 mm |
| Weight | 21 000 kg |
| Engine | MB OM 926LA |
| Displacement | 7.2 L |
| Gross power @ 1800 rpm | 322 hk |
| Peak torque @ 1400 rpm | 1300 Nm |
| Transmission, 3 gear | 6wd Hydrostatis |
| Tractive force, max | 190 kN |
| Tilt angle fore/aft | ± 15° |
| Tilt angle side to side | ± 25° |
| Reach, crane | 10-11 m |
| Gross lifting torque | 300 kNm |
| Gross slewing torque | 47,6 kNm |
| Slewing angle | 280° |
| Load sensing pressure compensated | |
| Working pressure | 25 MPa |
| Working lights Xenon | 19 x 35 W |
| Harvester head | Log Max 6000/7000 |
Download Data Sheet
Eco Log 590D is above the competition - as a matter of fact, its huge carrying capacity enables the Log Max 7000B to be installed. Moreover, the 590D is one of the most powerful wheeled harvesters ever built with 322 hp. The giant 590D acts gently on the terrain thanks to its pendulum arm leveling system and is a fast-producer with its double implement pump system.




